2001 Acura NSX-T 6sp, Inspection, Showroom Conditions

Body Style: | Convertible |
Kilometers: | 58,264 |
Transmission: | Manual |
Drivetrain: | RWD |
Engine: | 3.2L V6 |
Exterior Color: | Red |
Interior Color: | Black |
Stock Number: | PCHNSX |
View Details
Price :
$129,900
Plus Sales Tax
2021 Acura RDX Tech SH-AWD, Low KM, Immaculate Condition

Body Style: | SUV |
Kilometers: | 33798 |
Transmission: | Automatic |
Drivetrain: | SH-AWD |
Engine: | 2.0 I-4 |
Exterior Color: | White |
Interior Color: | Black |
Stock Number: | PCH3413 |
View Details
Price :
$39,495
Plus Sales Tax
2024 Audi A4 Allroad, Premium Plus, ACC, No Accident, Factory Warranty

Body Style: | Wagon |
Kilometers: | 40679 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0 I-4 |
Exterior Color: | White |
Interior Color: | Brown |
Stock Number: | PCH3424 |
View Details
Price :
$56,900
Plus Sales Tax
2014 Bentley Continental GT Convertible, ONLY 77KMs, Inspected, Rare

Body Style: | Convertible |
Kilometers: | 77467 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 4.0L V8 |
Exterior Color: | Silver |
Interior Color: | Blue |
Stock Number: | PCH3415 |
View Details
Price :
$79,999
Plus Sales Tax
2008 BMW 535i Low KM | New Brakes | Heated Seats | Inspected

Body Style: | Sedan |
Kilometers: | 143702 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 3.0L I6 |
Exterior Color: | Blue |
Interior Color: | Black |
Stock Number: | PCH3409 |
View Details
Price :
$13,777
Plus Sales Tax
2022 BMW 530xi xDrive – Clean | Low KM | Remote Start | No Accidents

Body Style: | Sedan |
Kilometers: | 44412 |
Transmission: | Automatic |
Drivetrain: | AWD |
Engine: | 2.0 I-4 |
Exterior Color: | Black |
Interior Color: | Black |
Stock Number: | PCH3399 |
View Details
Price :
$43,990
Plus Sales Tax
2022 Can-Am Defender HD7, Windshield, Fully Serviced

Kilometers: | 3827 |
Exterior Color: | Green |
Stock Number: | PCH3387 |
View Details
Price :
$14,595
Plus Sales Tax
2014 Ford F150 XLT, Inspected, CarFax-No Accident

Body Style: | Truck |
Kilometers: | 273334 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Engine: | 5.0L V8 |
Exterior Color: | White |
Interior Color: | Grey |
Stock Number: | PCH3328 |
View Details
Price :
$12,950
Plus Sales Tax
2020 Ford Expedition Limited, 4 New Bridgestone Tires, New Brakes, Carfax-No Accident

Body Style: | SUV |
Kilometers: | 174302 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Engine: | 3.5L V6 |
Exterior Color: | White |
Interior Color: | Black |
Stock Number: | PCH3434 |
View Details
Price :
$39,875
Plus Sales Tax
2020 Harley Davidson XL883N

Body Style: | Motorcycle |
Kilometers: | 6 |
Exterior Color: | Black |
Interior Color: | Black |
Stock Number: | PCH3018 |
View Details
Price :
$12,777
Plus Sales Tax
2014 Honda Odyssey EX, Carfax- No Accident, Inspected, Serviced

Body Style: | Minivan |
Kilometers: | 191229 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.5L V6 |
Exterior Color: | Grey |
Interior Color: | Grey |
Stock Number: | PCH3429 |
View Details
Price :
$16,990
Plus Sales Tax
2015 Honda Odyssey Touring RES, 1 Owner, Local, Inspected

Body Style: | Van |
Kilometers: | 178,365 |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 3.5L V6 |
Exterior Color: | White |
Interior Color: | Grey |
Stock Number: | PCH3426 |
View Details
Price :
$23,999
Plus Sales Tax
Search Our Inventory
Year
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |